Apartment prices 2021/22
Ski Start 29.11.21 - 24.12.21 Ski Firn 20.04.22 - 27.04.22 |
Ski Classic 27.04.22 - 02.05.22 |
Ski Magic 22.01.22 - 18.02.22 |
New Year's Eve 25.12.21 - 08.01.22 Carnival/March 19.02.22 - 25.03.22 |
Summer season 01.07.21 - 15.09.21 incl. Silvretta Card basic |
Apartment Top 1 for 6 persons | ||||
from € 260,00 | from € 300,00 | from € 360,00 | from € 380,00 | from € 150,00 |
Apartment Top 2 for 4 persons | ||||
from € 180,00 | from € 220,00 | from € 270,00 | from € 280,00 | from € 100,00 |
Apartment Top 3 for 3 persons | ||||
from € 120,00 | from € 150,00 | from € 180,00 | from € 188,00 | from € 65,00 |
Apartment Top 4 for 2 persons | ||||
from € 100,00 | from € 120,00 | from € 140,00 | from € 150,00 | from € 50,00 |
Apartment Top 5 for 2 persons | ||||
from € 95,00 | from € 118,00 | from € 138,00 | from € 145,00 | from € 48,00 |
Apartment Top 6 for 4 persons | ||||
from € 180,00 | from € 220,00 | from € 270,00 | from € 280,00 | from € 100,00 |
Apartment Top 7 for 4 persons | ||||
from € 170,00 | from € 220,00 | from € 254,00 | from € 270,00 | from € 95,00 |
- Prices are plus final cleaning and local tax, excl. board
- Minimum booking period: in winter 3 days, in summer 2 days
- For stays of less than 5 nights we charge a short-stay supplement
- Every additional person in one of the apartments + € 38.00
- Check-In: from 15:00
- Check-Out: until 09:30
The general terms and conditions of the Austrian hotel industry apply!